Direct-to-Print service gives you museum quality inkjet and true black & white DSI Digital Silver Prints® at a discount price. Direct-to-Print service cost less because you select the print size, make the cropping adjustment all online. We use the same meticulously calibrated and maintained inkjet (giclée) and silver gelatin print equipment as our Custom Printing services.
- Free Shipping on orders over $125 (not valid on print orders with mounting, matting or framing)
- Value Print service requires JPEG/JPG files (no .psd, .png, tiff).
- Crop your images to the correct aspect ratio before uploading your photo.
- Prints up to 11×14 ship 1st Class USPS. – Upgrade to Priority Mail or UPS Ground
- Prints over 11×14 ship UPS Ground Standard
- Inkjet prints ship 3-5 days (unless multiple paper types selected)
- DSI Digital Silver Prints® ship 5-7 days
For help exporting your files from Adobe Lightroom follow this link. We recommend that when converting color files to black & white that you preserve the RGB layers. Conversions can be made in Adobe Photoshop or Lightroom. We also highly recommend the Nik Silver Efex (part of the DXO Nik Collection) software application for converting images to b&w. Crop your images to the correct aspect ratio before uploading. For optimal results, ensure your monitor is accurately calibrated, as we do not reprint or adjust Direct-to-Print orders. If it’s your first time printing with us, we suggest starting with a Print Sample Promotion.
DIRECT TO PRINT OPTIONS | 5x7 | 8X10 | 8X12 | 10X10 | 11X14 | 11X17 | 12X18 | 13X19 | 16X16 | 16X20 | 16X24 | 20X24 | 20X30 | 24X36 | 30x40 | 40x60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B&W Value Fiber Gloss | $49 | $49 | $59 | $61 | $94 | $115 | $132 | $123 | $127 | $159 | $191 | $238 | $297 | See Custom | See Custom | See Custom |
B&W Fiber 2-10 | $44.10 | $44.10 | $53.10 | $54.90 | $84.60 | $103.50 | $118.80 | $110.70 | $114.30 | $143.10 | $171.90 | $214.20 | $267.30 | |||
B&W Value RC Pearl | $28 | $28 | $33 | $34 | $53 | $64 | $74 | $75 | $77 | $96 | $116 | $144 | $180 | $260 | $312 | $624 |
B&W RC 2-10 | $25.20 | $25.20 | $29.70 | $30.60 | $47.70 | $57.60 | $66.60 | $67.50 | $69.30 | $86.40 | $104.40 | $129.60 | $162 | $234 | $280.80 | $561.60 |
Inkjet Photo Papers | $18 | $20 | $24 | $24 | $37 | 45 | $52 | $50 | $52 | $64 | $77 | $96 | $120 | $173 | $192 | $384 |
Inkjet Photo 2-10 | $17 | $18 | $21.60 | $21.60 | $33.30 | $40.50 | $46.80 | $45 | $46.80 | $57.60 | $69.30 | $86.40 | $108 | $155.70 | $172.80 | $345.60 |
Inkjet Fine Art Papers | $25 | $25 | $30 | $31 | $48 | $58 | $67 | $66 | $68 | $85 | $102 | $128 | $159 | $229 | $234 | $468 |
Inkjet Fine Art 2-10 | $22.50 | $22.50 | $27 | $27.90 | $43.20 | $52.20 | $60.30 | $59.40 | $61.20 | $76.50 | $91.80 | $1115.20 | $143.10 | $206.10 | $210.60 | $421.20 |
How to order “Prints Only”
For a how-to on using all of the features on our Direct-to-Print application watch our webinar.